Pacifica Trail Run
Course Description
| 9 Km = Hazelnut Loop | |||
| 21 Km = North Peak & Hazelnut Loop | |||
| 30 Km = North Peak, Hazelnut Loop (twice!) | |||
| 50 Km = 30 Km + 20 Km (w/ yellow short-cut) | |||
| Distance (Km) | |||
| Direction | Course | Segment | Cumm. |
| Hazelnut Loop (Pink) | |||
| Start: Bridge (East end of parking lot) | |||
| Go STRAIGHT (East) | Connector Trail | 0.2 | 0.2 |
| Turn RIGHT | Valley View Trail | 2.3 | 2.5 |
| Turn LEFT | Weller Ranch Trail | 0.5 | 3.0 |
| Turn RIGHT | Hazelnut Trail | 6.0 | 9.0 |
| Turn RIGHT | Plaskon Nature Trail | 0.1 | 9.1 |
| Turn RIGHT | Connector Trail | 0.1 | 9.3 |
| Kilometers | 9.3 | ||
| Miles | 5.8 | ||
| North Peak (Orange) | |||
| Start: Old Trout Farm Picnic Area | |||
| Go STRAIGHT (West) | Old Trout Farm Trail | 0.8 | 0.8 |
| Turn LEFT | Brooks Creek Trail | 1.3 | 2.0 |
| Turn LEFT | Montara Mountain Trail | 1.7 | 3.8 |
| Turn LEFT | North Peak Access Road | 2.0 | 5.7 |
| Turnaround | North Peak Access Road | 2.0 | 7.7 |
| Turn RIGHT | Montara Mountain Trail | 3.9 | 11.6 |
| Veer RIGHT | Connector Trail | 0.1 | 11.6 |
| Turn RIGHT | Plaskon Nature Trail | 0.1 | 11.8 |
| Turn RIGHT | Connector Trail | 0.1 | 11.9 |
| Kilometers | 11.9 | ||
| Miles | 7.4 | ||
© Copyright 2000-2010 Pacific Coast Trail Runs. All rights reserved.





