Malibu Creek Trail Run
Course Description
| | | | Distance (Km) | Aid Stations (Km) |
| Direction | Course | Color | Segment | Cumm. | Location | Next |
| | | | | | | |
| 10 Kilometer Trail Run | | | | | |
| | Start: Parking/Picnic Area SW | | | | | |
| Go NORTH, then WEST | Malibu Creek Campground Road | Orange | 0.9 | 0.9 | | 10.5 |
| Turn RIGHT | Crags/High Road | Orange | 1.4 | 2.2 | | |
| Veer RIGHT | Crags Road | Orange | 0.7 | 2.9 | | |
| Turn RIGHT | Lookout Trail | Orange | 1.3 | 4.2 | | |
| Go STRAIGHT | Yearling Trail | Orange | 1.0 | 5.2 | | |
| Turn LEFT | Deer Leg Trail | Orange | 1.0 | 6.2 | | |
| Turn RIGHT | Yearling Trail | Orange | 0.1 | 6.3 | | |
| Go STRAIGHT | Lookout Trail | Orange | 1.3 | 7.6 | | |
| Turn LEFT | Crags Road | Orange | 0.7 | 8.3 | | |
| Stay LEFT | Crags/High Road | Orange | 1.4 | 9.6 | | |
| Turn LEFT | Malibu Creek Campground Road | Orange | 0.9 | 10.5 | | |
| | | | | | |
| Kilometers | | 10.5 | | | 10.5 |
| Miles | | 6.5 | | | |
| | | | | | |
| | | | Distance (Km) | Aid Stations (Km) |
| Direction | Course | Color | Segment | Cumm. | Location | Next |
| | | | | | | |
| 25 Kilometer Trail Run | | | | | |
| | Start: Parking/Picnic Area SW | | | | | |
| Go NORTH, then WEST | Malibu Creek Campground Road | Pink | 1.1 | 1.1 | | 4.3 |
| Turn RIGHT | Malibu Creek Group Campground Road | Pink | 0.3 | 1.4 | | |
| Turn LEFT | Tapia Spur Trail | Pink | 2.8 | 4.2 | | |
| Turn RIGHT | Malibu Canyon Hwy | Pink | 0.1 | 4.3 | Tapia Park Parking (West) | 8.5 |
| Zigzag RIGHT then LEFT | Backbone Trail | Pink | 1.0 | 5.4 | | |
| Stay LEFT | Mesa Peak Road | Pink | 6.7 | 12.1 | | |
| Veer RIGHT | Mesa Peak Trail | Pink | 0.8 | 12.9 | Corral Canyon Parking | 12.2 |
| Go STRAIGHT (North) | Castro Peak Road | Pink | 1.3 | 14.1 | | |
| Turn RIGHT | Bulldog Road | Pink | 5.8 | 19.9 | | |
| Stay RIGHT | Crags Road | Pink | 2.9 | 22.8 | | |
| Stay LEFT | Crags/High Road | Pink | 1.4 | 24.2 | | |
| Turn LEFT | Malibu Creek Campground Road | Pink | 0.9 | 25.0 | | |
| | | | | | |
| Kilometers | | 25.0 | | | 25.0 |
| Miles | | 15.6 | | | |
| | | | | | |
| | | | | | |
| 50 Kilometer Trail Run | | | | | |
| (Complete 25 Km course twice) | | | | | |
© Copyright 2000-2010 Pacific Coast Trail Runs. All rights reserved.