| 9 Km | Robert Schneider, 32, Oakland, CA ('09) | 38:45 |
| Laura Norton-Cruz ('07) | 50:49 | |
| 21 Km | Leor Pantilat, 25, Stanford, CA ('09) | 1:33:28 |
| Caitlin Smith, 28, Oakland, CA ('09) | 1:45:52 | |
| 30 Km | Will Hudson, 27, Berkeley, CA ('09) | 2:16:32 |
| Katy Hollbacher ('05) | 2:38:45 | |
| 50 Km | Kevin Weil, 26, Portola Valley, CA ('09) | 4:29:41 |
| Meredith Terranova, 34, Austin, TX ('09) | 4:53:21 |
Pacifica Trail Run
Course Records
© Copyright 2000-2010 Pacific Coast Trail Runs. All rights reserved.





