Results - Overall

24 Hour    
Place Name Age City State Distance 100.7 Mile Split 50.9 Mile Split
               
1 Pekka Aalto 36 Helsinki Finland 125.1 19:20 8:08
2 Rob Byrne 49 Oakland CA 119.0 19:07 8:33
3 Charles Blakeney 44 Oakland CA 112.9 20:55 9:00
4 Aaron Sorensen 33 Rio Vista CA 103.7 22:55 10:15
5 Catra Corbett 41 Fremont CA 103.7 23:13 10:43
6 Jennifer Ray 37 Oakland CA 102.7 23:32 10:15
7 Chikara Omine 24 San Francisco CA 100.7 15:59 6:56
8 John Zerbe 38 San Francisco CA 92.5   9:21
9 Carol LaPlant 59 Berkeley CA 91.5   10:28
10 Kathy D'onofrio 42 Truckee CA 83.4   7:42
13 Christina Yahya 35 Greenbrae CA 83.4   11:06
12 Helmut Roesner 37 Los Gatos CA 83.4   11:52
14 Scott Browar 53 Coarsegold CA 83.4   12:35
11 William Latter 50 Tujunga CA 83.4   12:21
16 Linda McFadden 44 Modesto CA 81.4   10:51
17 Bob Cowdrey 62 Millbrae CA 81.4   10:41
15 Jerry Roninger 60 Fremont CA 81.4   12:09
18 Matt Covey 46 Campbell CA 81.4   10:30
19 Roger Jensen 47 Rancho Cordova CA 79.3   12:57
20 Elizabeth Key 44 Marysville CA 66.1   10:34
21 Ron Vertrees 69 Vallejo CA 61.0   11:52
22 Ray Piva 80 San Francisco CA 58.0   13:48
23 Dan Marinsik 47 San Jose CA 55.9   12:55
24 Leslie Nacanisi 59 San Francisco CA 51.9   15:44
25 Miles Welze 44 Oakland CA 50.9   10:09
26 Antonia Mancini 27 Menlo Park CA 48.8    
27 Tom Collins 44 Lodi CA 43.7    
28 Todd Zagurski 42 Long Beach CA 40.7    
29 Scott Weber 53 Dunsmuir CA 37.6    
30 Sandra Powell 49 Greenville VA 36.6    
31 John Burton 33 San Jose CA 31.5    

 

12 Hour    
Place Name Age City State Pace Distance 50.9 Mile Split  
                 
1 John Mintz 40 Santa Clara CA 9:35/M 74.2 7:34  
2 Eric Clifton 48 Yakima WA 10:45/M 61.0 8:01  
3 Philip Schaefer 38 Petaluma CA 11:36/M 61.0 9:16  
4 Sunanda Minarikova 32 San Francisco CA 11:58/M  60.0 9:28  
5 Victor Peng 46 Palo Alto CA 11:58/M 60.0 9:56  
6 Cindy Goh 44 Sausalito CA 12:25/M  57.0 10:18  
7 David Kamp 59 Corvallis OR 12:30/M 57.0 10:09  
8 Robert Sobsey 55 Reno NV 12:43/M  55.9 10:37  
9 Alan Geraldi 42 San Francisco CA 10:55/M  53.9 8:31  
10 Mark Nassi 39 San Francisco CA 11:17/M  53.9 9:34  
11 Tony Hilton 39 San Mateo CA 12:38/M  53.9 9:55  
12 Erin Richards 45 Petaluma CA 13:34/M  52.9 11:30  
13 Oliver Chan 24 San Francisco CA 11:50/M 50.9 10:01  
14 Terry Parks 50 Mill Valley CA 12:45/M  50.9 10:48  
15 Karen Guenther 47 Sebastopol CA 13:42/M  50.9 11:36  
16 Charlie Alewine 61 Diamond Bar CA 14:08/M 50.9 11:58  
17 Karen Hanke 44 Santa Rosa CA 12:39/M  50.0 10:32 50 miles
18 Bob Gilbert 43 Davis CA 13:01/M  50.0 10:51 50 miles
19 Daniel Bell 41 Los Angeles CA 14:43/M  48.8    
20 Peter Fish 41 Aptos CA 12:59/M 47.8    
21 Robert Josephs 51 Seaside CA 14:14/M 46.8    
22 James Moore 38 Oceanside CA 15:20/M  46.8    
23 Chau Pham 53 Milpitas CA 16:41/M 42.7    
24 Glen Anderson 38 Palo Alto CA 11:35/M 40.7    
25 Courtney Wagner 29 San Francisco CA 15:06/M 40.7    
26 Howard Speil 59 San Marino CA 13:31/M 38.6    
27 Glenda Taylor 63 Walnut Creek CA 19:02/M 35.6    
28 Ron Hamilton 60 Concord CA 10:54/M 32.5    
29 Vladimir Gusiatnikov 33 Mountain View CA 10:03/M 31.5    
30 Linda Hurd 44 Folsom CA 11:58/M 31.5    
31 Aaron Doman 11 Pleasant Hill CA 20:33/M 31.5