SF One Day on Crissy Field
Laptimes of SF One Day - SF One Day


Time of Day Lap LeadLap Lap Tm Speed
30 - Brian Krogmann - 24 Hour
9:17:17.8 2 2 8:34.183 7.428
9:25:44.8 3 3 8:27.014 7.534
9:33:55.0 4 4 8:10.198 7.792
9:42:03.8 5 6 8:08.823 7.814
9:50:20.5 6 7 8:16.666 7.690
9:58:40.4 7 8 8:19.970 7.640
10:07:23.3 8 9 8:42.899 7.305
10:16:15.8 9 10 8:52.473 7.173
10:24:46.0 10 11 8:30.230 7.486
10:33:21.4 11 13 8:35.337 7.412
10:42:09.1 12 14 8:47.721 7.238
10:51:14.2 13 15 9:05.101 7.007
11:00:09.4 14 16 8:55.234 7.136
11:09:51.6 15 17 9:42.160 6.561
11:18:54.5 16 17 9:02.918 7.035
11:28:22.4 17 18 9:27.864 6.726
11:37:28.8 18 19 9:06.442 6.990
11:46:30.4 19 20 9:01.571 7.053
11:55:40.3 20 22 9:09.872 6.946
12:04:33.1 21 22 8:52.796 7.169
12:13:37.6 22 23 9:04.566 7.014
12:22:46.2 23 24 9:08.547 6.963
12:31:30.9 24 25 8:44.766 7.279
12:39:57.0 25 26 8:26.049 7.548
12:48:34.0 26 27 8:36.989 7.388
12:57:30.2 27 28 8:56.262 7.123
13:06:12.4 28 29 8:42.140 7.315
13:16:42.7 29 29 10:30.345 6.060
13:25:31.5 30 30 8:48.816 7.223
13:35:14.5 31 31 9:42.998 6.552
13:44:57.0 32 32 9:42.483 6.557
13:54:43.7 33 33 9:46.688 6.510
14:03:59.5 34 34 9:15.765 6.873
14:13:32.1 35 35 9:32.580 6.671
14:24:28.6 36 36 10:56.519 5.818
14:33:49.4 37 37 9:20.869 6.810
14:43:39.6 38 38 9:50.146 6.472
14:53:30.1 39 39 9:50.529 6.468
15:03:01.2 40 40 9:31.095 6.688
15:13:09.2 41 41 10:08.034 6.282
15:22:44.7 42 42 9:35.461 6.637
15:32:11.5 43 43 9:26.752 6.739
15:44:58.6 44 44 12:47.140 4.979
15:55:33.7 45 45 10:35.064 6.015
16:04:57.1 46 46 9:23.428 6.779
16:14:40.4 47 47 9:43.261 6.549
16:24:28.3 48 48 9:47.961 6.496
16:33:52.5 49 49 9:24.160 6.770
16:43:26.1 50 50 9:33.660 6.658
16:53:12.3 51 51 9:46.217 6.516
17:02:41.2 52 52 9:28.882 6.714
17:12:44.6 53 53 10:03.407 6.330
17:23:15.2 54 54 10:30.554 6.058
17:32:46.7 55 55 9:31.468 6.684
17:42:26.1 56 56 9:39.447 6.592
17:52:46.6 57 57 10:20.500 6.156
18:02:33.8 58 58 9:47.234 6.504
18:12:52.1 59 59 10:18.286 6.178
18:23:06.2 60 60 10:14.078 6.220
18:34:09.4 61 61 11:03.213 5.759
18:44:49.4 62 62 10:40.003 5.968
18:55:48.7 63 63 10:59.250 5.794
19:07:48.5 64 64 11:59.866 5.306
19:19:24.0 65 65 11:35.461 5.492
19:30:47.5 66 66 11:23.490 5.588
19:42:05.0 67 67 11:17.528 5.638
19:52:11.7 68 68 10:06.700 6.296
20:02:38.5 69 69 10:26.821 6.094
20:12:37.5 70 70 9:58.998 6.377
20:23:00.2 71 71 10:22.679 6.134
20:33:53.3 72 72 10:53.064 5.849
20:44:10.5 73 73 10:17.221 6.188
20:54:34.7 74 74 10:24.242 6.119
21:04:52.7 75 75 10:17.910 6.181
21:15:40.2 76 76 10:47.518 5.899
21:25:54.1 77 77 10:13.962 6.221
21:36:37.8 78 78 10:43.634 5.934
21:47:38.1 79 79 11:00.350 5.784
21:59:55.6 80 80 12:17.520 5.179
22:10:26.6 81 81 10:30.980 6.053
22:21:01.8 82 82 10:35.193 6.013
22:32:58.7 83 83 11:56.926 5.328
22:45:08.7 84 84 12:09.961 5.233
22:57:53.4 85 85 12:44.716 4.995
23:08:47.8 86 86 10:54.345 5.837
23:20:37.4 87 87 11:49.632 5.383
23:31:31.1 88 88 10:53.666 5.843
23:42:30.3 89 89 10:59.239 5.794
23:53:11.4 90 90 10:41.099 5.958
0:04:27.0 91 91 11:15.653 5.653
0:16:43.5 92 92 12:16.487 5.186
0:28:15.7 93 93 11:32.216 5.518
0:39:49.8 94 94 11:34.059 5.503
0:51:26.0 95 95 11:36.159 5.487
1:02:33.5 96 96 11:07.508 5.722
1:14:06.1 97 97 11:32.627 5.515
1:28:11.1 98 98 14:05.009 4.520
1:40:19.5 99 99 12:08.425 5.244
1:53:08.9 100 100 12:49.357 4.965
2:04:17.0 101 101 11:08.150 5.717
2:15:51.7 102 102 11:34.626 5.499
2:26:57.8 103 103 11:06.149 5.734
2:39:22.6 104 104 12:24.751 5.129
2:51:26.9 105 105 12:04.282 5.274
3:02:45.8 106 106 11:18.938 5.626
3:17:13.7 107 107 14:27.931 4.401
3:28:49.0 108 108 11:35.278 5.494
3:40:35.8 109 109 11:46.823 5.404
3:54:03.6 110 110 13:27.810 4.728
4:05:24.7 111 111 11:21.095 5.608
4:15:59.3 112 112 10:34.557 6.019
4:27:36.8 113 113 11:37.483 5.476
4:40:31.9 114 114 12:55.094 4.928
4:51:49.0 115 115 11:17.174 5.641
5:04:08.8 116 116 12:19.789 5.163
5:16:24.8 117 117 12:15.951 5.190
5:28:58.7 118 118 12:33.913 5.066
5:43:06.3 119 119 14:07.573 4.507
5:56:27.3 120 120 13:21.083 4.768
6:09:40.4 121 121 13:13.107 4.816
6:24:34.6 122 122 14:54.144 4.272
6:45:26.0 123 123 20:51.394 3.052
7:00:12.8 124 124 14:46.821 4.307
7:13:22.1 125 125 13:09.282 4.839
7:26:42.2 126 126 13:20.146 4.774
7:39:13.9 127 127 12:31.649 5.082
7:53:10.4 128 128 13:56.542 4.566
8:05:30.8 129 129 12:20.410 5.159
8:22:40.0 130 130 17:09.154 3.711
8:44:58.7 131 131 22:18.712 2.853
8:54:56.9 132 132 9:58.236 6.385
2 - Suzanna Bon - 24 Hour
9:20:51.2 2 3 10:26.717 6.095
9:30:54.1 3 4 10:02.873 6.336
9:41:18.1 4 5 10:24.077 6.120
9:50:56.2 5 7 9:38.103 6.607
10:00:54.0 6 8 9:57.753 6.390
10:11:01.9 7 10 10:07.860 6.284
10:21:06.5 8 11 10:04.669 6.317
10:31:13.8 9 12 10:07.232 6.290
10:41:26.3 10 14 10:12.520 6.236
10:52:50.7 11 15 11:24.382 5.581
11:03:26.1 12 17 10:35.413 6.011
11:13:49.6 13 17 10:23.552 6.126
11:24:02.0 14 18 10:12.394 6.237
11:34:12.3 15 19 10:10.266 6.259
11:44:20.9 16 20 10:08.628 6.276
11:54:22.6 17 21 10:01.685 6.348
12:04:20.7 18 22 9:58.070 6.387
12:14:16.1 19 23 9:55.398 6.415
12:24:26.8 20 25 10:10.712 6.254
12:35:54.8 21 26 11:28.019 5.552
12:45:57.6 22 27 10:02.816 6.336
12:56:29.6 23 28 10:31.951 6.044
13:06:43.6 24 29 10:14.010 6.221
13:16:49.5 25 29 10:05.900 6.304
13:26:48.4 26 30 9:58.975 6.377
13:37:36.1 27 31 10:47.677 5.897
13:47:53.0 28 32 10:16.884 6.192
13:58:16.0 29 33 10:22.948 6.131
14:08:42.5 30 34 10:26.573 6.096
14:19:01.4 31 35 10:18.911 6.171
14:29:01.1 32 36 9:59.710 6.369
14:39:03.1 33 37 10:01.908 6.346
14:52:48.9 34 39 13:45.880 4.625
15:03:54.2 35 40 11:05.292 5.741
15:14:14.4 36 41 10:20.150 6.159
15:24:34.9 37 42 10:20.537 6.155
15:34:47.5 38 43 10:12.614 6.235
15:44:59.3 39 44 10:11.787 6.243
15:55:49.4 40 45 10:50.114 5.875
16:05:56.4 41 46 10:06.987 6.293
16:16:20.4 42 47 10:23.950 6.122
16:26:43.2 43 48 10:22.872 6.132
16:37:06.2 44 49 10:23.004 6.131
16:49:49.4 45 50 12:43.187 5.005
17:00:24.3 46 51 10:34.877 6.016
17:10:18.2 47 52 9:53.926 6.431
17:21:10.0 48 53 10:51.790 5.860
17:31:55.7 49 54 10:45.726 5.915
17:42:25.5 50 55 10:29.786 6.065
17:54:18.4 51 57 11:52.883 5.358
18:05:08.1 52 58 10:49.708 5.879
18:16:15.5 53 59 11:07.404 5.723
18:27:02.3 54 60 10:46.720 5.906
18:38:29.8 55 61 11:27.558 5.555
18:50:33.6 56 62 12:03.768 5.277
19:02:23.4 57 63 11:49.872 5.381
19:16:24.8 58 64 14:01.333 4.540
19:32:18.0 59 66 15:53.177 4.007
19:43:27.9 60 67 11:09.982 5.701
19:54:36.0 61 68 11:08.086 5.717
20:05:56.4 62 69 11:20.324 5.614
20:17:11.9 63 70 11:15.557 5.654
20:29:40.5 64 71 12:28.565 5.103
20:40:51.9 65 72 11:11.439 5.689
20:51:50.7 66 73 10:58.761 5.798
21:02:31.9 67 74 10:41.257 5.956
21:13:12.1 68 75 10:40.216 5.966
21:25:33.1 69 76 12:20.947 5.155
21:37:31.3 70 78 11:58.257 5.318
21:49:58.3 71 79 12:26.905 5.114
22:00:45.0 72 80 10:46.785 5.906
22:11:45.0 73 81 11:00.003 5.787
22:22:45.5 74 82 11:00.463 5.783
22:33:16.0 75 83 10:30.462 6.058
22:43:41.5 76 83 10:25.529 6.106
22:55:39.9 77 84 11:58.391 5.317
23:06:31.0 78 85 10:51.078 5.867
23:16:55.5 79 86 10:24.546 6.116
23:27:18.3 80 87 10:22.783 6.133
23:39:08.3 81 88 11:49.969 5.380
23:49:26.8 82 89 10:18.553 6.175
0:00:01.6 83 90 10:34.765 6.017
0:10:54.6 84 91 10:53.014 5.849
0:21:21.2 85 92 10:26.567 6.096
0:31:54.1 86 93 10:32.925 6.035
0:42:33.4 87 94 10:39.340 5.974
0:53:52.5 88 95 11:19.043 5.625
1:05:51.2 89 96 11:58.729 5.314
1:17:08.5 90 97 11:17.337 5.639
1:28:46.7 91 98 11:38.191 5.471
1:40:05.4 92 98 11:18.699 5.628
1:50:43.8 93 99 10:38.364 5.983
2:01:50.2 94 100 11:06.399 5.732
2:12:16.5 95 101 10:26.352 6.098
2:25:11.5 96 102 12:54.910 4.929
2:37:01.9 97 103 11:50.447 5.376
2:47:59.6 98 104 10:57.707 5.807
2:58:27.3 99 105 10:27.674 6.085
3:09:27.6 100 106 11:00.318 5.784
3:20:25.1 101 107 10:57.480 5.809
3:31:59.7 102 108 11:34.594 5.499
3:42:47.0 103 109 10:47.359 5.900
3:54:39.0 104 110 11:52.006 5.365
4:05:38.5 105 111 10:59.493 5.792
4:16:47.4 106 112 11:08.821 5.711
4:28:28.7 107 113 11:41.319 5.446
4:39:48.7 108 113 11:20.026 5.617
4:52:00.9 109 115 12:12.225 5.216
5:03:16.8 110 115 11:15.899 5.651
5:15:26.7 111 116 12:09.871 5.233
5:26:50.7 112 117 11:24.026 5.584
5:39:13.7 113 118 12:22.963 5.141
5:50:53.3 114 119 11:39.661 5.459
6:02:46.4 115 120 11:53.075 5.357
6:16:18.5 116 121 13:32.110 4.703
6:29:05.5 117 122 12:47.015 4.980
6:41:23.6 118 122 12:18.075 5.175
6:54:44.2 119 123 13:20.568 4.771
7:08:03.4 120 124 13:19.167 4.779
7:20:43.5 121 125 12:40.136 5.025
7:33:48.1 122 126 13:04.619 4.868
7:45:48.6 123 127 12:00.489 5.301
8:01:48.6 124 128 15:59.955 3.979
8:15:48.9 125 129 14:00.354 4.545
8:30:37.5 126 130 14:48.637 4.298
8:52:00.6 127 131 21:23.053 2.977
58 - Mark Tanaka - 24 Hour
9:17:49.4 2 2 9:03.303 7.030
9:27:09.8 3 3 9:20.368 6.816
9:36:33.9 4 5 9:24.146 6.771
9:45:59.8 5 6 9:25.910 6.749
9:55:27.8 6 7 9:27.980 6.725
10:04:56.4 7 9 9:28.538 6.718
10:14:35.6 8 10 9:39.256 6.594
10:24:18.1 9 11 9:42.539 6.557
10:33:59.1 10 13 9:40.992 6.574
10:43:40.7 11 14 9:41.538 6.568
10:54:06.9 12 15 10:26.241 6.099
11:03:38.3 13 17 9:31.388 6.685
11:13:22.9 14 17 9:44.605 6.534
11:23:05.7 15 18 9:42.825 6.554
11:32:37.4 16 19 9:31.681 6.681
11:42:23.4 17 20 9:46.024 6.518
11:52:11.2 18 21 9:47.724 6.499
12:02:10.9 19 22 9:59.721 6.369
12:12:11.1 20 23 10:00.191 6.364
12:22:00.1 21 24 9:49.035 6.485
12:31:49.9 22 25 9:49.799 6.476
12:41:45.3 23 26 9:55.376 6.415
12:51:45.1 24 27 9:59.798 6.368
13:02:08.4 25 28 10:23.353 6.128
13:12:15.8 26 29 10:07.396 6.288
13:22:49.2 27 30 10:33.317 6.031
13:33:22.1 28 31 10:32.967 6.034
13:43:43.8 29 32 10:21.666 6.144
13:54:42.8 30 33 10:58.978 5.796
14:05:22.6 31 34 10:39.814 5.970
14:16:28.9 32 35 11:06.368 5.732
14:27:43.1 33 36 11:14.159 5.666
14:39:00.9 34 37 11:17.786 5.635
14:50:24.2 35 38 11:23.299 5.590
15:01:33.7 36 39 11:09.506 5.705
15:13:01.8 37 40 11:28.058 5.551
15:26:22.0 38 42 13:20.230 4.773
15:38:48.1 39 43 12:26.129 5.119
15:50:50.8 40 44 12:02.661 5.285
16:03:31.8 41 45 12:41.018 5.019
16:16:47.7 42 47 13:15.955 4.799
16:30:37.4 43 48 13:49.673 4.604
16:43:38.9 44 50 13:01.491 4.888
16:56:30.1 45 51 12:51.220 4.953
17:09:34.2 46 52 13:04.120 4.871
17:22:12.5 47 53 12:38.280 5.037
17:34:38.3 48 55 12:25.784 5.122
17:47:45.0 49 56 13:06.661 4.855
18:00:40.5 50 57 12:55.559 4.925
18:16:25.3 51 59 15:44.755 4.043
18:28:29.4 52 60 12:04.116 5.275
18:39:43.5 53 61 11:14.107 5.666
18:52:37.0 54 62 12:53.440 4.938
19:05:26.1 55 63 12:49.159 4.966
19:19:16.5 56 64 13:50.438 4.600
19:31:59.2 57 66 12:42.622 5.009
19:46:11.0 58 67 14:11.793 4.484
19:58:53.9 59 68 12:42.969 5.006
20:11:46.9 60 69 12:52.989 4.941
20:24:22.5 61 71 12:35.574 5.055
20:36:57.5 62 72 12:34.975 5.059
20:48:56.2 63 73 11:58.725 5.314
20:59:55.7 64 74 10:59.533 5.791
21:11:59.0 65 75 12:03.234 5.281
21:24:51.0 66 76 12:52.030 4.947
21:38:25.6 67 78 13:34.640 4.689
21:51:31.9 68 79 13:06.270 4.858
22:04:29.0 69 80 12:57.071 4.915
22:18:04.3 70 81 13:35.284 4.685
22:31:30.2 71 82 13:25.908 4.739
22:45:25.2 72 84 13:55.031 4.574
22:59:54.7 73 85 14:29.475 4.393
23:14:53.4 74 86 14:58.718 4.250
23:29:56.1 75 87 15:02.670 4.231
23:44:35.9 76 89 14:39.865 4.341
0:00:03.9 77 90 15:27.947 4.116
0:14:53.2 78 91 14:49.344 4.295
0:33:57.9 79 93 19:04.640 3.337
0:49:53.1 80 94 15:55.219 3.999
1:05:22.9 81 96 15:29.838 4.108
1:20:44.6 82 97 15:21.650 4.144
1:36:38.1 83 98 15:53.559 4.006
1:57:14.6 84 100 20:36.487 3.089
2:19:34.6 85 102 22:19.990 2.850
2:37:51.7 86 103 18:17.096 3.482
2:56:40.1 87 105 18:48.414 3.385
3:16:11.6 88 106 19:31.445 3.261
3:37:54.0 89 108 21:42.415 2.933
4:01:32.5 90 110 23:38.509 2.693
4:22:36.3 91 112 21:03.863 3.022
4:40:40.2 92 114 18:03.909 3.524
4:55:28.4 93 115 14:48.126 4.301
5:13:12.0 94 116 17:43.587 3.591
5:26:56.3 95 117 13:44.353 4.633
5:41:15.6 96 118 14:19.333 4.445
6:00:21.1 97 120 19:05.496 3.334
6:16:06.9 98 121 15:45.708 4.039
6:30:36.4 99 122 14:29.536 4.393
6:45:25.1 100 122 14:48.710 4.298
7:00:09.2 101 123 14:44.141 4.320
7:12:14.0 102 124 12:04.791 5.270
7:24:01.2 103 125 11:47.160 5.401
7:35:20.5 104 126 11:19.341 5.623
7:46:22.4 105 127 11:01.906 5.771
7:57:33.1 106 128 11:10.667 5.695
8:08:49.6 107 129 11:16.485 5.646
8:20:27.4 108 129 11:37.811 5.474
8:32:26.3 109 130 11:58.870 5.313
8:44:50.2 110 130 12:23.904 5.135
8:57:25.8 111 132 12:35.579 5.055
16 - Daniel Fabun - 24 Hour
9:21:30.2 2 3 10:52.032 5.858
9:32:01.1 3 4 10:30.901 6.054
9:42:29.4 4 6 10:28.298 6.079
9:53:04.1 5 7 10:34.683 6.018
10:03:55.8 6 9 10:51.726 5.861
10:16:01.4 7 10 12:05.562 5.264
10:26:27.3 8 12 10:25.874 6.103
10:36:57.7 9 13 10:30.468 6.058
10:47:28.5 10 15 10:30.740 6.056
10:58:02.7 11 16 10:34.191 6.023
11:08:57.5 12 17 10:54.801 5.833
11:19:44.0 13 17 10:46.478 5.908
11:30:22.1 14 18 10:38.129 5.986
11:41:11.5 15 20 10:49.407 5.882
11:51:35.8 16 21 10:24.307 6.118
12:02:02.5 17 22 10:26.714 6.095
12:13:40.8 18 23 11:38.313 5.470
12:24:24.9 19 25 10:44.095 5.930
12:37:11.0 20 26 12:46.124 4.986
12:48:16.8 21 27 11:05.766 5.737
12:59:16.9 22 28 11:00.109 5.786
13:10:15.6 23 29 10:58.684 5.799
13:21:32.0 24 30 11:16.443 5.647
13:32:38.5 25 31 11:06.454 5.731
13:43:42.3 26 32 11:03.804 5.754
13:54:43.5 27 33 11:01.180 5.777
14:05:23.2 28 34 10:39.735 5.971
14:16:29.5 29 35 11:06.285 5.733
14:27:43.3 30 36 11:13.790 5.669
14:38:30.3 31 37 10:46.995 5.904
14:49:30.3 32 38 11:00.054 5.787
15:00:23.3 33 39 10:52.997 5.849
15:11:44.1 34 40 11:20.793 5.611
15:23:07.3 35 42 11:23.191 5.591
15:34:05.3 36 43 10:57.957 5.805
15:45:19.0 37 44 11:13.751 5.669
15:56:16.2 38 45 10:57.214 5.812
16:11:44.6 39 46 15:28.359 4.114
16:23:06.1 40 47 11:21.515 5.605
16:34:38.4 41 49 11:32.266 5.518
16:46:02.1 42 50 11:23.765 5.586
16:58:17.2 43 51 12:15.027 5.197
17:10:24.2 44 52 12:07.044 5.254
17:23:40.7 45 54 13:16.436 4.796
17:36:39.0 46 55 12:58.321 4.907
17:48:57.8 47 56 12:18.865 5.170
18:02:22.3 48 57 13:24.495 4.748
18:13:54.2 49 59 11:31.824 5.521
18:27:12.9 50 60 13:18.754 4.782
18:39:14.6 51 61 12:01.650 5.293
18:51:46.9 52 62 12:32.332 5.077
19:06:46.5 53 63 14:59.643 4.246
19:21:44.0 54 65 14:57.452 4.256
19:34:48.8 55 66 13:04.826 4.867
19:49:30.6 56 67 14:41.754 4.332
20:06:56.8 57 69 17:26.266 3.651
20:19:23.0 58 70 12:26.168 5.119
20:32:12.8 59 71 12:49.811 4.962
20:46:27.9 60 73 14:15.090 4.467
20:58:57.5 61 74 12:29.567 5.096
21:15:39.9 62 75 16:42.468 3.810
21:29:00.2 63 77 13:20.219 4.773
21:42:14.6 64 78 13:14.482 4.808
21:57:13.9 65 79 14:59.300 4.247
22:11:33.7 66 81 14:19.715 4.443
22:25:11.4 67 82 13:37.762 4.671
22:40:29.6 68 83 15:18.216 4.160
22:54:18.0 69 84 13:48.402 4.611
23:11:09.2 70 86 16:51.126 3.778
23:26:34.4 71 87 15:25.280 4.128
23:40:16.5 72 88 13:42.009 4.647
23:55:13.0 73 90 14:56.513 4.261
0:09:31.8 74 91 14:18.876 4.447
0:26:25.9 75 92 16:54.078 3.767
0:41:36.2 76 94 15:10.262 4.196
0:57:41.7 77 95 16:05.502 3.956
1:13:35.5 78 96 15:53.771 4.005
1:31:20.3 79 98 17:44.848 3.587
1:48:30.2 80 99 17:09.929 3.709
2:01:09.3 81 100 12:39.108 5.032
2:15:09.0 82 101 13:59.654 4.549
2:27:45.6 83 103 12:36.629 5.048
2:40:21.4 84 104 12:35.820 5.054
2:56:09.8 85 105 15:48.341 4.028
3:12:23.2 86 106 16:13.435 3.924
3:30:12.6 87 108 17:49.410 3.572
3:44:36.9 88 109 14:24.287 4.419
3:59:24.6 89 110 14:47.699 4.303
4:22:36.1 90 112 23:11.460 2.745
4:37:02.7 91 113 14:26.655 4.407
4:55:53.2 92 115 18:50.480 3.379
5:27:57.0 93 117 32:03.770 1.985
5:41:15.0 94 118 13:18.007 4.786
6:00:19.5 95 120 19:04.553 3.337
6:16:04.6 96 121 15:45.088 4.042
6:33:05.8 97 122 17:01.210 3.740
6:55:57.9 98 123 22:52.042 2.784
7:43:59.2 99 127 48:01.358 1.326
8:01:54.7 100 128 17:55.448 3.552
8:17:00.2 101 129 15:05.478 4.218
8:29:10.1 102 130 12:09.936 5.233
8:38:52.6 103 130 9:42.547 6.557
8:47:23.5 104 131 8:30.891 7.476
8:55:31.0 105 132 8:07.416 7.836
45 - Mike Nuttall - 24 Hour
9:18:01.3 2 2 8:41.155 7.329
9:26:57.9 3 3 8:56.672 7.117
9:36:10.1 4 5 9:12.177 6.917
9:44:56.6 5 6 8:46.492 7.255
9:54:55.5 6 7 9:58.894 6.378
10:04:01.6 7 9 9:06.091 6.994
10:13:19.9 8 10 9:18.310 6.841
10:22:50.0 9 11 9:30.148 6.699
10:32:09.3 10 12 9:19.209 6.830
10:42:55.1 11 14 10:45.806 5.914
10:52:14.9 12 15 9:19.839 6.823
11:02:10.6 13 16 9:55.720 6.412
11:12:13.6 14 17 10:03.001 6.334
11:23:38.4 15 18 11:24.773 5.578
11:33:54.2 16 19 10:15.792 6.203
11:43:56.8 17 20 10:02.633 6.338
11:54:05.0 18 21 10:08.158 6.281
12:07:57.7 19 23 13:52.712 4.587
12:18:13.1 20 24 10:15.444 6.206
12:30:41.1 21 25 12:27.954 5.107
12:41:56.4 22 26 11:15.279 5.656
12:55:32.6 23 28 13:36.233 4.680
13:06:53.6 24 29 11:21.038 5.608
13:18:39.6 25 29 11:45.941 5.411
13:30:03.6 26 31 11:24.054 5.584
13:43:16.4 27 32 13:12.730 4.818
13:57:26.5 28 33 14:10.177 4.493
14:09:10.0 29 34 11:43.420 5.430
14:22:50.6 30 36 13:40.633 4.654
14:38:18.7 31 37 15:28.143 4.115
14:51:04.1 32 39 12:45.342 4.991
15:05:55.1 33 40 14:51.019 4.287
15:19:47.0 34 41 13:51.863 4.592
15:33:55.7 35 43 14:08.745 4.500
15:46:24.9 36 44 12:29.235 5.098
16:03:33.1 37 45 17:08.140 3.715
16:20:18.0 38 47 16:44.961 3.801
16:38:21.0 39 49 18:02.943 3.527
16:52:28.8 40 50 14:07.806 4.505
17:06:23.8 41 52 13:55.022 4.574
17:20:15.7 42 53 13:51.891 4.591
17:33:36.1 43 55 13:20.378 4.772
17:48:18.4 44 56 14:42.288 4.329
18:02:11.9 45 57 13:53.553 4.582
18:16:43.4 46 59 14:31.442 4.383
18:30:21.9 47 60 13:38.512 4.667
18:45:30.7 48 62 15:08.795 4.203
19:00:30.0 49 63 14:59.322 4.247
19:14:21.6 50 64 13:51.659 4.593
19:31:18.1 51 66 16:56.411 3.758
19:49:44.5 52 67 18:26.489 3.452
20:05:24.7 53 69 15:40.189 4.063
20:18:48.0 54 70 13:23.225 4.755
20:34:23.1 55 72 15:35.117 4.085
20:49:37.7 56 73 15:14.644 4.176
21:04:51.2 57 74 15:13.467 4.181
21:20:32.3 58 76 15:41.127 4.059
21:34:00.2 59 77 13:27.836 4.728
21:50:20.8 60 79 16:20.678 3.895
22:06:13.8 61 80 15:53.010 4.008
22:23:35.0 62 82 17:21.207 3.668
22:37:24.1 63 83 13:49.084 4.607
22:51:59.0 64 84 14:34.842 4.366
23:06:29.6 65 85 14:30.616 4.387
23:21:15.6 66 87 14:46.024 4.311
23:36:56.9 67 88 15:41.261 4.058
23:50:45.9 68 89 13:49.007 4.607
0:06:52.8 69 91 16:06.926 3.950
0:20:30.7 70 92 13:37.852 4.670
0:35:25.1 71 93 14:54.441 4.270
0:51:54.2 72 95 16:29.053 3.862
1:06:32.9 73 96 14:38.713 4.347
1:22:18.1 74 97 15:45.245 4.041
1:40:04.5 75 98 17:46.397 3.582
1:57:05.3 76 100 17:00.831 3.742
2:10:08.0 77 101 13:02.704 4.880
2:27:05.3 78 103 16:57.217 3.755
2:45:31.8 79 104 18:26.582 3.452
3:01:26.8 80 105 15:54.983 4.000
3:15:57.8 81 106 14:30.930 4.386
3:33:50.8 82 108 17:53.039 3.560
3:49:18.6 83 109 15:27.783 4.117
4:05:40.4 84 111 16:21.859 3.890
4:23:25.9 85 112 17:45.480 3.585
4:41:55.2 86 114 18:29.295 3.443
4:58:40.1 87 115 16:44.927 3.801
5:17:01.1 88 117 18:20.915 3.469
5:39:48.5 89 118 22:47.463 2.793
5:56:18.4 90 119 16:29.899 3.859
6:16:28.1 91 121 20:09.717 3.157
6:32:13.8 92 122 15:45.679 4.039
6:50:03.8 93 123 17:49.942 3.570
7:08:04.6 94 124 18:00.806 3.534
7:22:42.2 95 125 14:37.630 4.352
7:42:42.4 96 127 20:00.221 3.182
7:57:38.3 97 128 14:55.858 4.264
8:11:59.6 98 129 14:21.340 4.434
8:26:47.5 99 130 14:47.923 4.302
8:40:43.8 100 130 13:56.245 4.568
8:53:38.7 101 131 12:54.889 4.929
4 - Joey Bryan - 24 Hour
9:21:31.6 2 3 11:16.053 5.650
9:34:21.5 3 5 12:49.843 4.962
9:44:49.8 4 6 10:28.338 6.079
9:57:31.0 5 8 12:41.143 5.018
10:07:23.3 6 9 9:52.284 6.449
10:16:15.8 7 10 8:52.542 7.172
10:27:39.5 8 12 11:23.692 5.587
10:37:16.7 9 13 9:37.256 6.617
10:48:44.5 10 15 11:27.765 5.554
10:57:44.4 11 16 8:59.841 7.075
11:10:17.0 12 17 12:32.614 5.075
11:19:31.5 13 17 9:14.578 6.887
11:33:53.1 14 19 14:21.530 4.434
11:44:38.0 15 20 10:44.954 5.922
11:55:56.3 16 22 11:18.246 5.632
12:08:25.6 17 23 12:29.344 5.097
12:18:01.0 18 24 9:35.355 6.639
12:31:23.5 19 25 13:22.576 4.759
12:43:24.8 20 26 12:01.279 5.296
12:53:50.6 21 28 10:25.757 6.104
13:16:15.1 22 29 22:24.556 2.841
13:31:07.9 23 31 14:52.774 4.278
13:42:44.0 24 32 11:36.117 5.487
13:57:51.0 25 33 15:07.006 4.211
14:10:04.4 26 35 12:13.342 5.208
14:22:10.8 27 36 12:06.461 5.258
14:41:07.9 28 38 18:57.044 3.359
14:53:45.3 29 39 12:37.421 5.043
15:05:53.4 30 40 12:08.093 5.246
15:21:58.6 31 41 16:05.243 3.957
15:31:25.2 32 42 9:26.564 6.742
15:46:27.4 33 44 15:02.213 4.234
15:58:47.3 34 45 12:19.888 5.162
16:12:41.2 35 46 13:53.932 4.580
16:24:40.5 36 48 11:59.282 5.310
16:44:56.6 37 50 20:16.118 3.141
16:56:43.8 38 51 11:47.131 5.402
17:09:52.7 39 52 13:08.922 4.842
17:25:24.1 40 54 15:31.381 4.101
17:39:31.9 41 55 14:07.813 4.505
17:54:56.6 42 57 15:24.693 4.131
18:08:59.5 43 58 14:02.877 4.532
18:23:06.3 44 60 14:06.894 4.510
18:35:14.3 45 61 12:07.944 5.247
18:47:27.2 46 62 12:12.886 5.212
19:00:50.0 47 63 13:22.833 4.758
19:14:42.8 48 64 13:52.797 4.586
19:32:51.2 49 66 18:08.344 3.510
19:45:56.5 50 67 13:05.303 4.864
20:01:53.6 51 68 15:57.118 3.991
20:37:01.0 52 72 35:07.435 1.812
20:51:06.4 53 73 14:05.389 4.518
21:05:31.8 54 75 14:25.395 4.414
21:22:14.2 55 76 16:42.378 3.811
21:36:26.0 56 77 14:11.863 4.484
21:49:47.1 57 79 13:21.055 4.768
22:04:22.3 58 80 14:35.188 4.364
