Carmel Valley Trail Run
Course Description
| | | | Distance (Km) | Aid Stations (Km) |
| Direction | Course | Color | Segment | Cumm. | Location | Next |
| | | | | | | |
| 8 Kilometer Trail Run | | | | | |
| | Start: Visitor's Center | | | | | |
| Go STRAIGHT (East) | Lupine Loop Trail | Yellow | 0.9 | 0.9 | | |
| Turn LEFT | Waterfall Trail | Yellow | 1.5 | 2.4 | | |
| Turn LEFT | Mesa Trail | Yellow | 1.0 | 3.5 | | |
| Turn RIGHT | Oakview Trail | Yellow | 0.7 | 4.2 | | |
| Turn RIGHT | Garzas Canyon Trail | Yellow | 0.9 | 5.1 | | |
| Turn LEFT | Mesa Trail | Yellow | 0.6 | 5.7 | | |
| Turn LEFT | Hawk Trail | Yellow | 0.5 | 6.2 | | |
| Zigzag Left & Right | Maple Canyon Trail | Yellow | 1.4 | 7.6 | | |
| Turn LEFT | Lupine Loop Trail | Yellow | 0.6 | 8.1 | | |
| | | | | | |
| Kilometers | | 8.1 | | | |
| Miles | | 5.1 | | | |
| | | | | | |
| | | | Distance (Km) | Aid Stations (Km) |
| Direction | Course | Color | Segment | Cumm. | Location | Next |
| | | | | | | |
| 19 Kilometer Trail Run | | | | | |
| | Start: Visitor's Center | | | | | 8.5 |
| Go STRAIGHT (East) | Lupine Loop Trail | Pink | 0.9 | 0.9 | | |
| Turn LEFT | Waterfall Trail | Pink | 1.5 | 2.4 | | |
| Turn LEFT | Mesa Trail | Pink | 1.0 | 3.5 | | |
| Turn RIGHT | Oakview Trail | Pink | 0.7 | 4.2 | | |
| Turn LEFT | Garzas Canyon Trail | Pink | 2.9 | 7.1 | | |
| Turn RIGHT | River Trail | Pink | 1.1 | 8.2 | | |
| Turn LEFT | Spur to Ball Field | Pink | 0.3 | 8.5 | Ball Fields | 10.1 |
| Turnaround | Spur to River Trail | Pink | 0.3 | 8.7 | | |
| Turn RIGHT | River Trail | Pink | 1.1 | 9.8 | | |
| Turn LEFT | Garzas Canyon Trail | Pink | 0.6 | 10.5 | | |
| Go STRAIGHT | Terrace Trail | Pink | 1.3 | 11.8 | | |
| Turn LEFT | East Ridge Trail | Pink | 0.1 | 11.8 | | |
| Go STRAIGHT | Redwood Canyon Trail | Pink | 1.5 | 13.4 | | |
| Turn LEFT | Garzas Canyon Trail | Pink | 2.1 | 15.5 | | |
| Turn LEFT | Mesa Trail | Pink | 0.6 | 16.1 | | |
| Turn LEFT | Hawk Trail | Pink | 0.5 | 16.6 | | |
| Zigzag Left & Right | Maple Canyon Trail | Pink | 1.4 | 18.0 | | |
| Turn LEFT | Lupine Loop Trail | Pink | 0.6 | 18.5 | | |
| | | | | | |
| Kilometers | | 18.5 | | | 18.5 |
| Miles | | 11.5 | | | |
| | | | | | |
| | | | Distance (Km) | Aid Stations (Km) |
| Direction | Course | Color | Segment | Cumm. | Location | Next |
| | | | | | | |
| 25 Kilometer Trail Run | | | | | |
| | Start: Visitor's Center | | | | | 8.5 |
| Go STRAIGHT (East) | Lupine Loop Trail | Pink | 0.9 | 0.9 | | |
| Turn LEFT | Waterfall Trail | Pink | 1.5 | 2.4 | | |
| Turn LEFT | Mesa Trail | Pink | 1.0 | 3.5 | | |
| Turn RIGHT | Oakview Trail | Pink | 0.7 | 4.2 | | |
| Turn LEFT | Garzas Canyon Trail | Pink | 2.9 | 7.1 | | |
| Turn RIGHT | River Trail | Pink | 1.1 | 8.2 | | |
| Turn LEFT | Spur to Ball Field | Pink | 0.3 | 8.5 | Ball Fields | 6.0 |
| Go LEFT | Ball Field Trail (along river) | Orange | 0.4 | 8.9 | | |
| Turn Left | River Trail | Orange | 0.4 | 9.3 | | |
| Turn RIGHT | Laureles Trail | Orange | 1.9 | 11.2 | | |
| Turn RIGHT | Vasquez Trail | Orange | 0.0 | 11.2 | | |
| Turn RIGHT | Spring Trail | Orange | 1.0 | 12.2 | | |
| Turn RIGHT | Saddle Trail | Orange | 1.9 | 14.1 | | |
| Turn RIGHT | River Trail | Orange | 0.1 | 14.1 | | |
| Turn LEFT | Spur to Ball Field | Orange | 0.3 | 14.4 | Ball Fields | 10.1 |
| Turnaround | Spur to River Trail | Pink | 0.3 | 14.7 | | |
| Turn RIGHT | River Trail | Pink | 1.1 | 15.8 | | |
| Turn LEFT | Garzas Canyon Trail | Pink | 0.6 | 16.4 | | |
| Go STRAIGHT | Terrace Trail | Pink | 1.3 | 17.8 | | |
| Turn LEFT | East Ridge Trail | Pink | 0.1 | 17.8 | | |
| Go STRAIGHT | Redwood Canyon Trail | Pink | 1.5 | 19.3 | | |
| Turn LEFT | Garzas Canyon Trail | Pink | 2.1 | 21.5 | | |
| Turn LEFT | Mesa Trail | Pink | 0.6 | 22.1 | | |
| Turn LEFT | Hawk Trail | Pink | 0.5 | 22.6 | | |
| Zigzag Left & Right | Maple Canyon Trail | Pink | 1.4 | 23.9 | | |
| Turn LEFT | Lupine Loop Trail | Pink | 0.6 | 24.5 | | |
| | | | | | |
| Kilometers | | 24.5 | | | 24.5 |
| Miles | | 15.2 | | | |
| | | | | | |
| 50 Kilometer Trail Run | | | | | |
| (Complete 25 Km course, twice.) | | | | | |
© Copyright 2000-2010 Pacific Coast Trail Runs. All rights reserved.